Product Details
Pump Type: Bypass, Demand, Bypass-Demand
Flow: Up to 2.2 GPM
Pressure: Up to 60 PSI
Valves: Viton
Diaphragm: Santoprene, Geolast
Ports: 3/8” FNPT, 5/8” Quick Attach, ¾” Quick Attach
Power: 12V – Wire Leads with 2-pin molded connector, 115V AC corded plug
Weight: 6 lbs.
Packaging: Bulk Box, Retail Box
Shipping: 6 per carton, single
- 100% Factory tested
- NSF Approved (Santoprene only)
- High Torque Motor for superior flow at pressure
- Self-Priming
- Can be run dry
- Optional built in On/Off Switch available
Additional Specifications
1.0 GPM Demand
PSI | GPM | AMPS |
---|---|---|
0 | 1.05 | 2.4 |
10 | 0.95 | 2.9 |
20 | 0.9 | 3.4 |
30 | 0.85 | 4.1 |
40 | 0.8 | 4.3 |
50 | 0.75 | 4.8 |
2.0 GPM Demand
PSI | GPM | AMPS |
---|---|---|
0 | 1.7 | 4.5 |
10 | 1.7 | 4.5 |
20 | 1.6 | 5.2 |
30 | 1.55 | 5.9 |
40 | 1.5 | 6.7 |
50 | 1.45 | 8 |
2.2 GPM Demand
PSI | GPM | AMPS |
---|---|---|
0 | 2.2 | 4.5 |
10 | 2.2 | 4.7 |
20 | 2.1 | 6.1 |
30 | 1.9 | 6.9 |
40 | 1.8 | 7.2 |
50 | 1.65 | 8.1 |
1.0 GPM Bypass
PSI | GPM | AMPS |
---|---|---|
0 | 1 | 2.9 |
10 | 1 | 3 |
20 | 0.98 | 3.4 |
30 | 0.92 | 4 |
40 | 0.9 | 4.4 |
50 | 0.85 | 4.9 |
2.0 GPM Bypass
PSI | GPM | AMPS |
---|---|---|
0 | 1.7 | 3.2 |
10 | 1.65 | 3.3 |
20 | 1.6 | 3.9 |
30 | 1.5 | 4.5 |
40 | 1.48 | 5.4 |
50 | 1.45 | 6.4 |