Product Details
Pump Type: Bypass, Demand
Flow: Up to 5.4 GPM
Pressure: Up to 60 PSI
Valves: Viton
Diaphragm: Santoprene, Geolast
Ports: 1/2” FNPT, ¾” Quick Attach
Power: 12V – Wire Leads with 2-pin molded connector, 115V AC corded plug
Weight: 8 lbs.
Packaging: Bulk Box, Retail Box
Shipping: 6 per carton, single
- 100% Factory tested
- NSF Approved (Santoprene only)
- High Torque Motor for superior flow at pressure
- Self-Priming
- Can be run dry
- Optional built in On/Off Switch available
Additional Specifications
3.0 GPM Bypass (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 3.5 | 4.2 |
10 | 3.1 | 5.6 |
20 | 2.7 | 6.7 |
30 | 2.2 | 7.6 |
40 | 1.9 | 8.5 |
40 | 1.6 | 9.5 |
3.6 GPM Bypass (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 3.7 | 4.5 |
10 | 3.4 | 5.7 |
20 | 3.1 | 7.2 |
30 | 2.75 | 8.4 |
40 | 2.45 | 9.5 |
50 | 2.1 | 11.1 |
4.0 GPM Bypass (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 4.6 | 7 |
10 | 4.2 | 8.2 |
20 | 3.8 | 9.9 |
30 | 3.4 | 11.3 |
40 | 3 | 13.7 |
50 | 2.6 | 14.6 |
5.0 GPM Bypass (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 5 | 6.9 |
10 | 4.5 | 8.5 |
20 | 4.1 | 10.5 |
30 | 3.7 | 12.2 |
40 | 3.3 | 13.9 |
50 | 2.85 | 15.4 |
3.0 GPM Demand (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 3.5 | 5.5 |
10 | 3 | 5.7 |
20 | 2.5 | 7 |
30 | 2.1 | 8.2 |
40 | 1.8 | 9 |
50 | 1.6 | 10 |
3.6 GPM Demand (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 3.8 | 6 |
10 | 3.4 | 6.3 |
20 | 3 | 7.5 |
30 | 2.6 | 8.5 |
40 | 2.4 | 9.5 |
50 | 2.2 | 11 |
4.0 GPM Demand (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 4.2 | 4.8 |
10 | 3.95 | 0.4 |
20 | 3.4 | 8.5 |
30 | 3 | 9.8 |
40 | 2.4 | 11.4 |
50 | 2.2 | 13.1 |
5.0 GPM Demand (5800/5900)
PSI | GPM | AMPS |
---|---|---|
0 | 5.4 | 8.2 |
10 | 4.6 | 10.4 |
20 | 4.1 | 12.5 |
30 | 3.7 | 15.1 |
40 | 3.2 | 16.3 |
50 | 2.8 | 17.1 |